Spring Term 2024
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Blobfish | 7 | 5 | 1 | 1 | 16 | 6 | 10 | 16 |
Orcas | 7 | 5 | 0 | 2 | 11 | 4 | 7 | 15 |
Kamikaze | 7 | 5 | 0 | 2 | 9 | 6 | 3 | 15 |
R35 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
Dream Team | 7 | 3 | 2 | 2 | 9 | 10 | -1 | 11 |
Mini Rolls | 7 | 2 | 0 | 5 | 7 | 12 | -5 | 6 |
Otters | 7 | 1 | 2 | 4 | 4 | 11 | -7 | 5 |
Red Herrings | 7 | 0 | 1 | 6 | 4 | 11 | -7 | 1 |
Autumn Term 2023
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Kamikaze | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
Blobfish | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
Orcas | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 |
R35 | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
Mini Rolls | 5 | 1 | 1 | 3 | 8 | 15 | -7 | 4 |
Otters | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |
Spring Term 2023
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Stingrays | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
Orcas | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
Kamikaze | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
Blobfish | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Gary | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
R35 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Autumn Term 2022
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Stingrays | 5 | 5 | 0 | 0 | 13 | 2 | 11 | 15 |
Tadpoles | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
Kamikaze | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
Orcas | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
Blobfish | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
gary | 5 | 1 | 1 | 3 | 3 | 12 | -9 | 4 |
Spring Term 2022
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Titans | 4 | 4 | 0 | 0 | 21 | 0 | 21 | 12 |
Stingrays | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
Kamikaze | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 |
Blobfish | 4 | 1 | 2 | 1 | 5 | 10 | -5 | 5 |
Turtles | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Penguins | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Autumn Term 2021
Team | Played | Won | Drawn | Lost | F | A | GD | Points |
Titans | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
Stingrays | 5 | 4 | 0 | 1 | 16 | 3 | 13 | 12 |
SG: Blobfish | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
Kamikaze | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
Turtles | 5 | 1 | 0 | 4 | 2 | 15 | -13 | 3 |
Penguins | 5 | 1 | 0 | 4 | 2 | 16 | -14 | 3 |
Spring Term 2020
Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
Hammerheads | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
Trouts | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
Wallabies | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
Titans | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 6 |
Stingrays | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
Zimmers | 4 | 0 | 0 | 4 | 1 | 5 | -4 | 0 |
Matches to play: Wallabies vs Stingrays, Trouts vs Zimmers, Titans vs Hammerheads
Autumn Term 2019
Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
Titans | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 |
Trouts | 6 | 3 | 3 | 0 | 17 | 8 | 9 | 12 |
Wallabies | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 10 |
Hammerheads | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
Stingrays | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 |
Zimmers | 6 | 0 | 3 | 3 | 5 | 16 | -11 | 3 |
Cyclone | 6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
Spring Term 2019
Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
Hammerheads | 6 | 6 | 0 | 0 | 23 | 6 | 17 | 18 |
Wallabies | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
Trouts | 6 | 3 | 1 | 2 | 16 | 10 | 6 | 10 |
Titans | 6 | 3 | 1 | 2 | 11 | 11 | 0 | 10 |
Cyclone | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 |
Stingrays | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
Zimmers | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
Autumn Term 2018
Team | Played | Won | Drawn | Lost | For | Against | Goal Diff | Points |
Trouts | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
Hammerheads | 5 | 3 | 1 | 1 | 11 | 4 | 7 | 10 |
Wallabies | 5 | 2 | 2 | 1 | 12 | 7 | 5 | 8 |
Pufferducks | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
Titans | 5 | 2 | 0 | 3 | 13 | 13 | 0 | 6 |
Stingrays | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |